防爆电缆

特种防爆电力电缆

  • 产品详情介绍

一、执行标准

Q/AMC02-2020

二、型号规格和额定电压

型 号 额定电压 kV 芯 数 标称截面 mm2
FB-ESD/Havok 0.6/1 1 1.5~400
2、3、4、5 1.5~300
3+1、3+2、4+1 2.5~300

三、应用范围

产品广泛用于军工(弹药库、机库、洞库、军演基地等)、化工、电力、隧道、铁路、煤矿、危化码头等高危特殊环境的防爆装置及单元和系统。

四、结构图

FB-ESD/Havok

备注:屏蔽层可根据客户要求选择,绝缘和护套颜色可根据客户要求设计。

五、电气性能

1、20℃时导体直流电阻符合GB/T3956-2008标准;

2、20℃时绝缘电阻常数不小于3670MΩ•km;

3、成品电缆应经受3.5kV,5min工频耐压试验不击穿;

4、护套表面的绝缘电阻小于8.7*109Ω。

六、结构参数表

电缆载流量  Cable cross-sectional flow
单位Unit:A
规格
Specification
mm2
1芯 1-core 2芯 2-core 3芯 3-core 4芯 4-core
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
1.5 24 - 20 - 17 - 17 -
2.5 33 50 33 40 28 35 28 35
4 50 65 45 55 37 50 37 50
6 60 76 55 65 47 60 47 60
10 83 105 72 88 65 85 65 85
16 110 138 95 110 84 110 84 110
25 150 164 130 145 118 134 118 134
35 182 194 160 170 150 164 150 164
50 228 230 195 205 182 194 182 194
70 292 284 245 250 228 239 228 239
95 356 339 305 310 273 284 273 284
120 410 384 355 350 314 324 314 324
150 479 430 395 390 360 369 360 369
185 546 490 450 442 410 409 410 409
240 643 549 550 541 483 469 483 469
300 701 642 590 574 524 512 524 512

电缆载流量  Cable cross-sectional flow
单位Unit:A
规格
Specification
mm2
1芯 1-core 2芯 2-core 3芯 3-core 4芯 4-core
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
1.5 24 - 20 - 17 - 17 -
2.5 33 50 33 40 28 35 28 35
4 50 65 45 55 37 50 37 50
6 60 76 55 65 47 60 47 60
10 83 105 72 88 65 85 65 85
16 110 138 95 110 84 110 84 110
25 150 164 130 145 118 134 118 134
35 182 194 160 170 150 164 150 164
50 228 230 195 205 182 194 182 194
70 292 284 245 250 228 239 228 239
95 356 339 305 310 273 284 273 284
120 410 384 355 350 314 324 314 324
150 479 430 395 390 360 369 360 369
185 546 490 450 442 410 409 410 409
240 643 549 550 541 483 469 483 469
300 701 642 590 574 524 512 524 512
规格
Specification
mm2
5芯 5-core 3+1芯 3+1-core 3+2芯 3+2-core 4+1芯 4+1-core
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
空气中
In the air
土壤中
In the soil
1.5 17 - 17 - 17 - 17 -
2.5 28 35 28 35 28 35 28 35
4 37 50 37 50 37 50 37 50
6 47 60 47 60 47 60 47 60
10 65 85 65 85 65 85 65 85
16 84 110 84 110 84 110 84 110
25 118 134 118 134 118 134 118 134
35 150 164 150 164 150 164 150 164
50 182 194 182 194 182 194 182 194
70 228 239 228 239 228 239 228 239
95 273 284 273 284 273 284 273 284
120 314 324 314 324 314 324 314 324
150 360 369 360 369 360 369 360 369
185 410 409 410 409 410 409 410 409
240 483 469 483 469 483 469 483 469
300 524 512 524 512 524 512 524 512

电缆结构尺寸及近似重量 Cable structure size and approximate weight

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(1芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
1.5 1.0 2.2 12.0 190
2.5 1.0 2.3 12.9 223
4 1.0 2.3 13.5 252
6 1.0 2.3 14.0 279
10 1.0 2.3 15.9 367
16 1.0 2.4 17.2 454
25 1.2 2.5 19.2 599
35 1.2 2.5 20.5 722
50 1.4 2.6 21.4 884
70 1.4 2.6 23.3 1116
95 1.6 2.7 26.0 1448
120 1.6 2.8 27.7 1710
150 1.8 2.9 30.8 2077
185 2.0 3.0 32.6 2443
240 2.2 3.1 35.8 3038
300 2.4 3.2 39.4 3757

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(2芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
1.5 1.0 2.4 16.2 326
2.5 1.0 2.4 17.1 372
4 1.0 2.5 18.5 446
6 1.0 2.5 19.4 507
10 1.0 2.6 23.5 723
16 1.0 2.7 26.2 921
25 1.2 2.8 30.0 1245
35 1.2 2.9 32.8 1544
50 1.4 3.1 35.3 1931
70 1.4 3.2 39.3 2482
95 1.6 3.4 44.7 3264
120 1.6 3.5 47.9 3849
150 1.8 3.7 54.1 4749
185 2.0 3.8 57.5 5563
240 2.2 4.1 64.1 6997
300 2.4 4.3 71.3 8699

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(3芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
1.5 1.0 2.4 16.8 362
2.5 1.0 2.5 18.0 430
4 1.0 2.5 19.2 512
6 1.0 2.6 20.5 602
10 1.0 2.6 24.6 857
16 1.0 2.7 27.4 1110
25 1.2 2.9 31.7 1549
35 1.2 3.0 34.7 1946
50 1.4 3.1 37.4 2457
70 1.4 3.3 41.9 3224
95 1.6 3.5 47.7 4274
120 1.6 3.6 51.1 5073
150 1.8 3.8 57.8 6260
185 2.0 4.0 61.6 7421
240 2.2 4.2 68.5 9325
300 2.4 4.5 76.5 11684

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(4芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
1.5 1.0 2.5 17.9 418
2.5 1.0 2.5 19.0 491
4 1.0 2.6 20.6 605
6 1.0 2.6 21.8 704
10 1.0 2.7 26.9 1045
16 1.0 2.8 29.8 1353
25 1.2 3.0 34.5 1906
35 1.2 3.1 38.1 2411
50 1.4 3.3 41.1 3103
70 1.4 3.4 45.9 4063
95 1.6 3.6 52.4 5410
120 1.6 3.8 56.4 6475
150 1.8 4.0 63.8 7992
185 2.0 4.2 68.1 9495
240 2.2 4.5 75.9 11983
300 2.4 4.7 84.6 14977

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(5芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
1.5 1.0 2.5 18.9 468
2.5 1.0 2.6 20.4 567
4 1.0 2.6 21.9 692
6 1.0 2.7 23.6 835
10 1.0 2.8 29.1 1235
16 1.0 2.9 32.2 1609
25 1.2 3.1 37.5 2282
35 1.2 3.2 41.4 2900
50 1.4 3.4 44.9 3758
70 1.4 3.6 50.5 4968
95 1.6 3.8 57.6 6627
120 1.6 4.0 62.1 7939
150 1.8 4.2 70.3 9805
185 2.0 4.4 75.0 11660
240 2.2 4.8 83.9 14798
300 2.4 5.0 93.5 18509

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(3+1芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
3×2.5+1×1.5 1.0/1.0 2.5 18.8 472
3×4+1×2.5 1.0/1.0 2.5 20.1 567
3×6+1×4 1.0/1.0 2.6 21.5 679
3×10+1×6 1.0/1.0 2.7 25.7 963
3×16+1×10 1.0/1.0 2.8 29.1 1279
3×25+1×16 1.2/1.0 2.9 33.2 1755
3×35+1×16 1.2/1.0 3.0 35.8 2134
3×50+1×25 1.4/1.2 3.2 39.1 2775
3×70+1×35 1.4/1.2 3.3 43.5 3616
3×95+1×50 1.6/1.4 3.5 49.5 4812
3×120+1×70 1.6/1.4 3.7 53.8 5859
3×150+1×70 1.8/1.4 3.8 59.2 6957
3×185+1×95 2.0/1.6 4.1 64.3 8464
3×240+1×120 2.2/1.6 4.3 71.0 10566
3×300+1×150 2.4/1.8 4.5 79.3 13188

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(3+2芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
3×2.5+2×1.5 1.0/1.0 2.5 19.7 520
3×4+2×2.5 1.0/1.0 2.6 21.3 642
3×6+2×4 1.0/1.0 2.6 22.7 764
3×10+2×6 1.0/1.0 2.7 26.8 1062
3×16+2×10 1.0/1.0 2.8 30.8 1447
3×25+2×16 1.2/1.0 3.0 35.3 2005
3×35+2×16 1.2/1.0 3.1 37.6 2376
3×50+2×25 1.4/1.2 3.3 41.5 3133
3×70+2×35 1.4/1.2 3.4 46.2 4082
3×95+2×50 1.6/1.4 3.7 52.7 5475
3×120+2×70 1.6/1.4 3.8 57.3 6718
3×150+2×70 1.8/1.4 4.0 62.4 7830
3×185+2×95 2.0/1.6 4.2 68.1 9619
3×240+2×120 2.2/1.6 4.4 75.0 11950
3×300+2×150 2.4/1.8 4.7 84.3 14960

FB-ESD/Havok 0.6/1kV型特种防爆电缆电力电缆(4+1芯)

导体标称截面
Conductor Nominal cross-section
绝缘厚度
Insulation thickness
护套厚度
Sheath thickness
电缆近似外径
Cable approx.O.D.
电缆近似重量
Cable approx.weight
mm2 mm mm mm kg/km
4×2.5+1×1.5 1.0/1.0 2.5 19.9 538
4×4+1×2.5 1.0/1.0 2.6 21.6 667
4×6+1×4 1.0/1.0 2.7 23.4 810
4×10+1×6 1.0/1.0 2.8 28.0 1156
4×16+1×10 1.0/1.0 2.9 31.6 1537
4×25+1×16 1.2/1.0 3.0 36.3 2132
4×35+1×16 1.2/1.0 3.1 39.6 2625
4×50+1×25 1.4/1.2 3.3 43.1 3431
4×70+1×35 1.4/1.2 3.5 48.3 4522
4×95+1×50 1.6/1.4 3.7 55.0 6032
4×120+1×70 1.6/1.4 3.9 59.7 7325
4×150+1×70 1.8/1.4 4.1 66.4 8809
4×185+1×95 2.0/1.6 4.3 71.6 10633
4×240+1×120 2.2/1.6 4.6 79.5 13361
4×300+1×150 2.4/1.8 4.9 89.0 16748

关闭窗口 返回页面顶部